Whether you’re heading to the airport, exploring local attractions, or need group transport, our professional shuttle service has you covered.
PORT ELIZABETH / NELSON MANDELA BAY METRO | |||||
Zone 1 | Airport to Walmer, Humewood, Summerstrand, Central, City Centre, Train Station, Translux -City to City - Intercape, Greyhound bus stations - city centre | R350 | R 550 | ||
Zone 2 | Airport to Westering, Sunridge Park, Lorraine, Kabega Park, Gelvandale, Korsten, New Brighton, Sydenham, Mount Croix, Newton Park, Greenacres, North End. | R435 | R 660 | ||
Zone 3 | Airport to Thunzi, Chelsea, Colleen Glen, Kwadwesi, Kwa-magxaki, Kwazakhele, Seaview, Beachview | R470 | R 810 | ||
Zone 4 | Airport to Motherwell, Coega, Uitenhage, Despatch | R630 | R 1,000 | ||
OTHER AREAS ON REQUEST | 3 Bags | 7 Bags | |||
OUT OF PORT ELIZABETH | kms | Hrs | 1-2 Pax | 3-7 Pax | |
Zone 5 | PLZ to Amakhala, (Reed Valley, Leeuwenbosch) | 150 | 0-2 | R 1,125.00 | R 1,725.00 |
PLZ to Gorah Camp in Addo BAD ROAD | 160 | 0-2 | R 1,840.00 | R 2,480.00 | |
PLZ to Jeffreys Bay | 170 | 0-2 | R 1,275.00 | R 1,955.00 | |
PLZ to Addo Elephant Park, Riverbend, Nguni, Kirkwood | 200 | 0-2 | R 1,500.00 | R 2,300.00 | |
PLZ to Shamwari (Long Lee, Riverdene, Sarili) SOUTH | 200 | 0-2 | R 1,500.00 | R 2,300.00 | |
PLZ to Amakhala,(Bukela, Hlosi, Safari, Woodbury) | 200 | 0-5 | R 1,500.00 | R 2,300.00 | |
Zone 6 | PLZ to St Francis | 220 | 0-5 | R 1,650.00 | R 2,530.00 |
PLZ to Lalibela, Idwala, Kwantu, Kichaka, Rippons | 220 | 0-5 | R 1,650.00 | R 2,530.00 | |
PLZ to Pumba | 220 | 0-5 | R 1,650.00 | R 2,530.00 | |
PLZ to Addo Elephant Back Safaris | 230 | 0-5 | R 1,725.00 | R 2,645.00 | |
PLZ to Shamwari (Eagles Cragg,Lobengula, Bayethe) NORTH | 240 | 0-5 | R 1,800.00 | R 2,760.00 | |
PLZ to Grahamstown | 260 | 0-5 | R 1,950.00 | R 2,990.00 | |
Zone 7 | PLZ to Kariega - River Lodge, Settlers, Sibuya | 260 | 0-7 | R 1,950.00 | R 2,990.00 |
PLZ to Kariega - Main Lodge | 320 | 0-7 | R 2,400.00 | R 3,680.00 | |
PLZ to Kuzuko BAD ROAD | 330 | 0-7 | R 3,795.00 | R 5,115.00 | |
PLZ to Port Alfred | 350 | 0-7 | R 2,625.00 | R 4,025.00 | |
PLZ to Kwandwe, Bathurst | 360 | 0-7 | R 2,700.00 | R 4,140.00 | |
PLZ to Tsitsikamma / Storms River | 360 | 0-7 | R 2,700.00 | R 4,140.00 | |
Zone 8 | PLZ to Plettenberg Bay | 500 | 0-10 | R 3,750.00 | R 5,750.00 |
PLZ to Graaff-Reinet, Samara, Cradock | 530 | 0-10 | R 3,975.00 | R 6,095.00 | |
PLZ to Knysna | 560 | 0-10 | R 4,200.00 | R 6,440.00 | |
PLZ to East London | 600 | 0-10 | R 4,500.00 | R 6,900.00 | |
PLZ to George/ Fancourt/ Wilderness | 660 | 0-10 | R 4,950.00 | R 7,590.00 | |
Depending on booking time accommodation + meals for the driver will be added |